1
0
Fork 0

2025-06-28T23:33:59Z - 2025-09-28T23:33:59Z

Overview

18 Active Pull Requests
Excluding merges, 1 author has pushed 54 commits to master and 99 commits to all branches. On master, 48 files have changed and there have been 728 additions and 452 deletions.

14 Pull requests merged by 1 user

Merged #77 home-assistant: Update to 2025.8.0 2025-09-14 20:09:37 +00:00

Merged #82 paperless-ngx: Update to 2.18.2 2025-09-14 03:05:38 +00:00

Merged #83 authelia: Update to 4.39.8 2025-09-14 03:04:40 +00:00

Merged #79 ntfy: Update to 2.14.0 2025-08-16 19:20:11 +00:00

Merged #80 authelia: Update to 4.39.6 2025-08-16 19:17:49 +00:00

Merged #78 tika: Update to 3.2.2.0 2025-08-16 19:17:19 +00:00

Merged #73 home-assistant: Update to 2025.7.2 2025-08-05 14:17:25 +00:00

Merged #74 firefly-iii: Update to 6.2.21 2025-08-03 16:41:17 +00:00

Merged #75 authelia: Update to 4.39.5 2025-08-03 16:35:18 +00:00

Merged #76 vaultwarden: Update to 1.34.3 2025-08-03 16:34:09 +00:00

Merged #69 home-assistant: Update to 2025.7.1 2025-07-16 21:55:57 +00:00

Merged #72 ntfy: Update to 2.13.0 2025-07-16 21:49:29 +00:00

Merged #71 tika: Update to 3.2.1.0 2025-07-16 21:45:03 +00:00

Merged #70 firefly-iii: Update to 6.2.20 2025-07-05 16:08:08 +00:00

4 Pull requests proposed by 1 user

Proposed #81 firefly-iii: Update to 6.3.2 2025-08-23 11:32:15 +00:00

Proposed #84 home-assistant: Update to 2025.9.4 2025-09-20 11:32:13 +00:00

Proposed #85 gotenberg: Update to 8.23.1 2025-09-20 11:32:18 +00:00

Proposed #86 authelia: Update to 4.39.10 2025-09-20 11:32:20 +00:00