Dustin C. Hatch 0e15c6a635 needproxy: Add logs.p.b to NO_PROXY
`fluent-bit` has a bug ([#3619], [#3907], [#6759]) in its handling of
the `NO_PROXY` environment variable.  Instead of matching a domain and
all its subdomain, like it claims to do in its [documentation][0], it
only does an exact string match on the full host name.  To work around
this, we need to explicitly list `logs.pyrocufflink.blue` in the
`no_proxy` value; this will not have any impact on other consumers of
this variable, but will make `fluent-bit` work as expected, connecting
directly to Victoria Logs instead of through the proxy.

[0]: https://docs.fluentbit.io/manual/administration/http-proxy#no_proxy
[#3619]: https://github.com/fluent/fluent-bit/issues/3619
[#3907]: https://github.com/fluent/fluent-bit/issues/3907
[#6759]: https://github.com/fluent/fluent-bit/issues/6759
2025-08-06 10:46:03 -05:00
2025-07-13 16:10:20 -05:00
2024-11-24 10:33:21 -06:00
2024-11-05 06:54:27 -06:00
2025-01-26 13:08:59 -06:00
2024-09-02 21:24:59 -05:00
2025-07-13 16:02:57 -05:00
2020-02-22 16:28:06 -06:00
2025-07-13 16:02:57 -05:00
2018-04-08 12:20:03 -05:00
2018-08-19 14:17:48 -05:00
2025-03-16 16:37:19 -05:00
2018-03-27 20:44:43 -05:00
2024-08-24 11:46:28 -05:00
2024-06-12 18:56:41 -05:00
2018-10-07 21:42:18 -05:00
2024-11-24 10:33:21 -06:00
2024-01-09 18:18:34 -06:00
2023-11-13 17:45:21 -06:00
2022-08-10 21:55:54 -05:00
2020-08-29 14:22:17 -05:00
2018-04-08 10:11:43 -05:00
2025-07-28 17:52:11 -05:00
2025-03-16 16:37:19 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2023-05-09 21:37:46 -05:00
2025-07-28 18:15:45 -05:00
2024-09-02 21:03:33 -05:00
2024-01-19 20:50:03 -06:00
2025-01-26 13:08:59 -06:00
2018-03-27 20:44:43 -05:00
2018-08-13 20:25:22 -05:00
2019-09-19 19:51:45 -05:00
2025-03-16 17:17:00 -05:00
2025-01-26 13:08:59 -06:00
2022-08-11 21:40:19 -05:00
Description
Ansible configuration policy for the private network/home lab of Dustin C. Hatch
http://dustin.hatch.name/
7.7 MiB
Languages
Jinja 86.2%
Python 6.6%
Shell 4.6%
Groovy 2.6%