Dustin C. Hatch 347cda74fd metrics: Scrape metrics from Kubernetes API server
Kubernetes exports a *lot* of metrics in Prometheus format.  I am not
sure what all is there, yet, but apparently several thousand time series
were added.

To allow anonymous access to the metrics, I added this RoleBinding:

```yaml
apiVersion: rbac.authorization.k8s.io/v1
kind: ClusterRole
metadata:
  name: prometheus
rules:
- apiGroups:
  - ""
  resources:
  - nodes/metrics
  verbs:
  - get
- nonResourceURLs:
  - /metrics
  verbs:
  - get
```
2023-05-22 21:21:08 -05:00
2023-05-09 21:55:25 -05:00
2022-12-18 19:30:00 -06:00
2023-05-09 21:55:25 -05:00
2023-05-09 21:55:25 -05:00
2020-02-22 16:28:06 -06:00
2018-04-08 12:20:03 -05:00
2018-08-19 14:17:48 -05:00
2018-03-27 20:44:43 -05:00
2018-07-01 15:19:20 -05:00
2018-10-07 21:42:18 -05:00
2022-09-01 17:29:34 -05:00
2022-08-10 21:55:54 -05:00
2020-08-29 14:22:17 -05:00
2018-04-08 10:11:43 -05:00
2023-05-09 21:55:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2023-05-09 21:37:46 -05:00
2021-10-31 14:28:27 -05:00
2018-03-27 20:44:43 -05:00
2018-08-13 20:25:22 -05:00
2022-12-23 08:47:31 -06:00
2019-09-19 19:51:45 -05:00
2022-08-11 21:40:19 -05:00
2021-10-10 16:09:15 -05:00
Description
Ansible configuration policy for the private network/home lab of Dustin C. Hatch
http://dustin.hatch.name/
7.7 MiB
Languages
Jinja 86.2%
Python 6.6%
Shell 4.6%
Groovy 2.6%