Dustin C. Hatch 207c9d6428 hosts: vmhost{0,1}: Configure collectd server
The VM hosts have multiple network interfaces with IPv6 addresses, so
collectd may not always choose the correct one to send metrics.  Thus we
have to explicitly tell it to use the management interface, to avoid it
sending data on the SAN interface.
2021-07-24 18:37:18 -05:00
2021-07-02 21:55:02 -05:00
2021-07-02 21:55:02 -05:00
2021-07-05 09:34:25 -05:00
2020-08-29 08:53:28 -05:00
2021-07-05 09:34:25 -05:00
2018-01-29 15:11:07 -06:00
2020-02-22 16:28:06 -06:00
2018-01-29 15:11:07 -06:00
2018-04-08 12:20:03 -05:00
2018-08-19 14:17:48 -05:00
2018-01-29 15:03:45 -06:00
2018-03-27 20:44:43 -05:00
2018-07-01 15:19:20 -05:00
2018-10-07 21:42:18 -05:00
2018-06-06 21:45:36 -05:00
2021-07-02 21:47:33 -05:00
2020-08-29 14:22:17 -05:00
2018-04-08 10:11:43 -05:00
2021-07-05 09:34:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-03-27 20:44:43 -05:00
2018-08-13 20:25:22 -05:00
2019-09-19 19:51:45 -05:00
2018-07-23 17:35:10 -05:00
Description
Ansible configuration policy for the private network/home lab of Dustin C. Hatch
http://dustin.hatch.name/
7.7 MiB
Languages
Jinja 86.2%
Python 6.6%
Shell 4.6%
Groovy 2.6%