Dustin C. Hatch 1226f1f005 hosts: Decommission mtrcs0.p.b
The Metrics Pi has bit the dust.  The NVMe disk has never been
particularly reliable, but now it's gotten to the point where it's a
real issue.  The Pi needs rebooted at least once a day.

I've moved the Victoria Metrics/Grafana ecosystem to Kubernetes.
2023-12-31 19:15:55 -06:00
2023-10-28 16:07:56 -05:00
2023-12-04 13:59:48 -06:00
2023-10-24 17:27:21 -05:00
2023-12-17 20:16:51 -06:00
2023-05-23 09:52:50 -05:00
2020-02-22 16:28:06 -06:00
2018-04-08 12:20:03 -05:00
2018-08-19 14:17:48 -05:00
2018-03-27 20:44:43 -05:00
2018-07-01 15:19:20 -05:00
2018-10-07 21:42:18 -05:00
2023-11-13 17:45:21 -06:00
2022-08-10 21:55:54 -05:00
2020-08-29 14:22:17 -05:00
2018-04-08 10:11:43 -05:00
2023-12-31 19:15:55 -06:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2018-08-12 10:14:25 -05:00
2023-05-09 21:37:46 -05:00
2021-10-31 14:28:27 -05:00
2018-03-27 20:44:43 -05:00
2018-08-13 20:25:22 -05:00
2023-10-27 17:57:20 -05:00
2019-09-19 19:51:45 -05:00
2022-08-11 21:40:19 -05:00
2021-10-10 16:09:15 -05:00
Description
Ansible configuration policy for the private network/home lab of Dustin C. Hatch
http://dustin.hatch.name/
7.7 MiB
Languages
Jinja 86.2%
Python 6.6%
Shell 4.6%
Groovy 2.6%